Import duty calculator
KRA taxes its own depreciated CRSP valuation, not the price you paid. Put that value in below and this works through the five charges in the order they are applied.
What number do you have?
7 years old — within Kenya's 8-year import age limit.
| Customs value | Ksh 46,040,000 |
| Import duty35% of customs value | Ksh 16,114,000 |
| Excise duty20% for engines up to 1500cc, on customs value + import duty | Ksh 12,430,800 |
| VAT16% of customs value + import duty + excise | Ksh 11,933,568 |
| Import declaration fee3.5% of customs value | Ksh 1,611,400 |
| Railway development levy2% of customs value | Ksh 920,800 |
| Taxes payable | Ksh 43,010,568 |
| Port clearanceMombasa port handling and clearing agent | Ksh 85,000 |
| Transport to Nairobi | Ksh 18,000 |
| Total | Ksh 89,153,568 |
NTSA registration and number plates are not included. This is an estimate, not a KRA assessment — the authority values every unit on its own published schedule.
Not sure how the rates work? Read the duty guide.