Import duty calculator
KRA taxes its own depreciated CRSP valuation, not the price you paid. Put that value in below and this works through the five charges in the order they are applied.
What number do you have?
13 years old — over Kenya's 8-year limit, so this unit cannot be registered.
| Customs value | Ksh 962,000 |
| Import duty35% of customs value | Ksh 336,700 |
| Excise duty25% for 1501–3000cc, on customs value + import duty | Ksh 324,675 |
| VAT16% of customs value + import duty + excise | Ksh 259,740 |
| Import declaration fee3.5% of customs value | Ksh 33,670 |
| Railway development levy2% of customs value | Ksh 19,240 |
| Taxes payable | Ksh 974,025 |
| Port clearanceMombasa port handling and clearing agent | Ksh 85,000 |
| Transport to Nairobi | Ksh 18,000 |
| Total | Ksh 2,039,025 |
NTSA registration and number plates are not included. This is an estimate, not a KRA assessment — the authority values every unit on its own published schedule.
Not sure how the rates work? Read the duty guide.